Trades
View ADB profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-05, 14:43 | 2,200.00 | 10 | 220.00 |
| 2026-01-05, 09:52 | 1,850.00 | 10 | 185.00 |
| 2026-01-05, 08:00 | 1,535.00 | 1 | 15.35 |
| 2026-01-02, 08:00 | 2,200.00 | 13 | 286.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-01-05, 14:43 | 2,200.00 | 10 | 220.00 |
| 2026-01-05, 09:52 | 1,850.00 | 10 | 185.00 |
| 2026-01-05, 08:00 | 1,535.00 | 1 | 15.35 |
| 2026-01-02, 08:00 | 2,200.00 | 13 | 286.00 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy