Trades
View ASIC profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2025-12-03, 09:27 | 5.026 | 100,000 | 5,026.00 |
| 2025-12-02, 12:20 | 5.15 | 200,000 | 10,300.00 |
| 2025-12-02, 10:34 | 5.09 | 100,000 | 5,090.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2025-12-03, 09:27 | 5.026 | 100,000 | 5,026.00 |
| 2025-12-02, 12:20 | 5.15 | 200,000 | 10,300.00 |
| 2025-12-02, 10:34 | 5.09 | 100,000 | 5,090.00 |
Stock Exchange
Technologies
© Aquis Exchange 2025. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy