Latest trades
Only the last 5,000 trades are shown, please select a month to see earlier trades.
Date | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2024-12-03, 16:17 | 4.75 | 114 | 5.42 |
2024-12-03, 13:30 | 4.382 | 6,942 | 304.20 |
2024-12-03, 13:28 | 4.65 | 30,000 | 1,395.00 |
2024-12-03, 13:11 | 4.65 | 19,892 | 924.98 |
2024-12-03, 11:40 | 4.50 | 100,088 | 4,503.96 |
2024-12-03, 10:36 | 4.50 | 200,000 | 9,000.00 |
2024-12-03, 09:34 | 4.505 | 25,000 | 1,126.25 |
2024-12-03, 08:32 | 4.725 | 6,477 | 306.04 |
2024-12-03, 08:19 | 4.725 | 20,911 | 988.04 |
2024-12-02, 16:16 | 4.505 | 5,000 | 225.25 |
2024-12-02, 15:44 | 4.725 | 957 | 45.22 |
2024-12-02, 12:46 | 4.78 | 2,092 | 100.00 |
2024-12-02, 12:19 | 4.51 | 132,816 | 5,990.00 |
2024-12-02, 12:18 | 4.636 | 132,815 | 6,157.30 |
2024-12-02, 11:58 | 4.88 | 12,216 | 596.14 |
2024-12-02, 10:28 | 4.885 | 941 | 45.97 |
2024-12-02, 10:05 | 4.885 | 14,206 | 693.96 |
2024-12-02, 09:35 | 4.90 | 61,143 | 2,996.01 |
2024-12-02, 09:21 | 4.94 | 20 | 0.99 |
2024-12-02, 09:17 | 4.75 | 20,801 | 988.05 |
2024-12-02, 08:48 | 4.625 | 500,000 | 23,125.00 |
2024-12-02, 08:45 | 4.7375 | 100,000 | 4,737.50 |
2024-12-02, 08:44 | 4.7204 | 179,931 | 8,493.46 |
2024-12-02, 08:27 | 4.66 | 29,925 | 1,394.51 |
2024-12-02, 08:25 | 4.665 | 42,616 | 1,988.04 |
2024-12-02, 08:24 | 4.665 | 65,042 | 3,034.21 |
2024-12-02, 08:18 | 4.674 | 50,000 | 2,337.00 |
2024-12-02, 08:04 | 4.675 | 5,929 | 277.18 |
2024-12-02, 08:01 | 4.675 | 4,955 | 231.65 |
2024-11-29, 16:18 | 4.672 | 50,000 | 2,336.00 |
2024-11-29, 15:40 | 4.674 | 966 | 45.15 |
2024-11-29, 15:39 | 4.679 | 20,000 | 935.80 |
2024-11-29, 14:35 | 4.69 | 10,554 | 494.98 |
2024-11-29, 14:20 | 4.35 | 137,360 | 5,975.16 |
2024-11-29, 13:58 | 4.70 | 6,192 | 291.02 |
2024-11-29, 13:40 | 4.662 | 10,000 | 466.20 |
2024-11-29, 13:09 | 4.662 | 10,939 | 509.98 |
2024-11-29, 13:08 | 4.50 | 4,466 | 200.97 |
2024-11-29, 12:55 | 4.50 | 66,578 | 2,996.01 |
2024-11-29, 12:46 | 4.474 | 1,944 | 86.97 |
2024-11-29, 11:12 | 4.40 | 4,500 | 198.00 |
2024-11-29, 10:46 | 4.3659 | 186,582 | 8,145.98 |
2024-11-29, 10:39 | 4.33 | 2,309 | 99.98 |
2024-11-29, 10:10 | 4.335 | 129,941 | 5,632.94 |
2024-11-29, 10:09 | 4.335 | 62,595 | 2,713.49 |
2024-11-29, 08:28 | 4.3667 | 20,000 | 873.34 |
2024-11-29, 08:17 | 4.25 | 46,777 | 1,988.02 |
2024-11-29, 08:11 | 4.25 | 16,260 | 691.05 |
2024-11-29, 08:05 | 4.25 | 11,483 | 488.03 |
2024-11-29, 08:01 | 4.25 | 3,552 | 150.96 |
2024-11-28, 16:12 | 4.25 | 50,000 | 2,125.00 |
2024-11-28, 14:44 | 4.25 | 47,058 | 1,999.97 |
2024-11-28, 14:43 | 4.25 | 47,058 | 1,999.97 |
2024-11-28, 14:23 | 4.25 | 259 | 11.01 |
2024-11-28, 14:21 | 4.25 | 1,262,500 | 53,656.25 |
2024-11-28, 14:21 | 4.10 | 1,262,500 | 51,762.50 |
2024-11-28, 13:54 | 4.25 | 45,000 | 1,912.50 |
2024-11-28, 13:22 | 4.25 | 35,221 | 1,496.89 |
2024-11-28, 12:43 | 4.25 | 25,741 | 1,093.99 |
2024-11-28, 11:45 | 4.07 | 19,379 | 788.73 |
2024-11-28, 11:40 | 4.25 | 50,000 | 2,125.00 |
2024-11-28, 11:17 | 4.25 | 5,000 | 212.50 |
2024-11-28, 10:52 | 4.25 | 9,576 | 406.98 |
2024-11-28, 10:35 | 4.25 | 20,447 | 869.00 |
2024-11-28, 10:34 | 4.2322 | 40,782 | 1,725.98 |
2024-11-28, 10:09 | 4.066 | 10,000 | 406.60 |
2024-11-28, 09:09 | 4.35 | 11,219 | 488.03 |
2024-11-28, 08:37 | 4.06 | 65,872 | 2,674.40 |
2024-11-28, 08:11 | 4.374 | 171,515 | 7,502.07 |
2024-11-28, 08:08 | 4.25 | 46,777 | 1,988.02 |
2024-11-28, 08:08 | 4.25 | 46,777 | 1,988.02 |
2024-11-27, 16:29 | 4.25 | 104,000 | 4,420.00 |
2024-11-27, 16:29 | 4.25 | 14,000 | 595.00 |
2024-11-27, 16:26 | 4.25 | 11,670 | 495.98 |
2024-11-27, 16:26 | 4.25 | 11,671 | 496.02 |
2024-11-27, 16:17 | 4.234 | 107,495 | 4,551.34 |
2024-11-27, 16:10 | 4.0009 | 228,339 | 9,135.62 |
2024-11-27, 16:10 | 4.25 | 23,811 | 1,011.97 |
2024-11-27, 15:50 | 4.25 | 42,042 | 1,786.79 |
2024-11-27, 15:44 | 4.365 | 96,000 | 4,190.40 |
2024-11-27, 15:40 | 4.3688 | 1,968 | 85.98 |
2024-11-27, 15:27 | 4.37 | 2,197 | 96.01 |
2024-11-27, 15:26 | 4.3711 | 6,772 | 296.01 |
2024-11-27, 15:23 | 4.25 | 19,035 | 808.99 |
2024-11-27, 15:20 | 4.25 | 30,000 | 1,275.00 |
2024-11-27, 15:11 | 4.41 | 2,177 | 96.01 |
2024-11-27, 15:00 | 4.50 | 25,000 | 1,125.00 |
2024-11-27, 14:59 | 4.35 | 360,639 | 15,687.80 |
2024-11-27, 14:14 | 4.5875 | 21,667 | 993.97 |
2024-11-27, 13:27 | 4.5875 | 1,204 | 55.23 |
2024-11-27, 11:53 | 4.62 | 32,208 | 1,488.01 |
2024-11-27, 10:45 | 4.5112 | 103,374 | 4,663.41 |
2024-11-27, 10:43 | 4.5133 | 150,000 | 6,769.95 |
2024-11-27, 10:38 | 4.53 | 126,687 | 5,738.92 |
2024-11-27, 10:17 | 4.675 | 2,139 | 100.00 |
2024-11-27, 10:15 | 4.675 | 2,139 | 100.00 |
2024-11-27, 10:04 | 4.526 | 16,000 | 724.16 |
2024-11-27, 09:01 | 4.68 | 5,000 | 234.00 |
2024-11-27, 08:04 | 4.68 | 6,238 | 291.94 |
2024-11-26, 16:19 | 4.70 | 232,609 | 10,932.62 |
2024-11-26, 15:40 | 4.70 | 10,500 | 493.50 |
2024-11-26, 14:48 | 4.70 | 1,500 | 70.50 |
2024-11-26, 14:19 | 4.70 | 43,006 | 2,021.28 |
2024-11-26, 13:48 | 4.70 | 21,150 | 994.05 |
2024-11-26, 13:15 | 4.70 | 21,150 | 994.05 |
2024-11-26, 13:07 | 4.70 | 24,689 | 1,160.38 |
2024-11-26, 12:47 | 4.75 | 250,000 | 11,875.00 |
2024-11-26, 12:41 | 4.7125 | 1,825 | 86.00 |
2024-11-26, 12:40 | 4.7125 | 3,076 | 144.96 |
2024-11-26, 12:26 | 4.7125 | 100,371 | 4,729.98 |
2024-11-26, 12:24 | 4.72 | 100,000 | 4,720.00 |
2024-11-26, 12:14 | 4.72 | 42,042 | 1,984.38 |
2024-11-26, 12:10 | 4.725 | 1,926 | 91.00 |
2024-11-26, 12:02 | 4.662 | 107,250 | 5,000.00 |
2024-11-26, 12:00 | 4.50 | 250,000 | 11,250.00 |
2024-11-26, 11:59 | 4.50 | 11,022 | 495.99 |
2024-11-26, 11:54 | 4.65 | 37,488 | 1,743.19 |
2024-11-26, 11:45 | 4.18 | 1,825,000 | 76,285.00 |
2024-11-26, 11:45 | 4.60 | 43,349 | 1,994.05 |
2024-11-26, 11:36 | 4.50 | 500,000 | 22,500.00 |
2024-11-26, 11:36 | 4.70 | 1,000,000 | 47,000.00 |
2024-11-26, 11:31 | 4.50 | 8,933 | 401.99 |
2024-11-26, 11:30 | 4.55 | 54,814 | 2,494.04 |
2024-11-26, 11:26 | 4.475 | 11,955 | 534.99 |
2024-11-26, 11:24 | 4.49 | 200,000 | 8,980.00 |
2024-11-26, 11:24 | 4.475 | 4,381 | 196.05 |
2024-11-26, 11:17 | 4.57 | 50,000 | 2,285.00 |
2024-11-26, 11:16 | 4.662 | 10,000 | 466.20 |
2024-11-26, 11:13 | 4.57 | 50,000 | 2,285.00 |
2024-11-26, 11:13 | 4.561 | 50,000 | 2,280.50 |
2024-11-26, 11:12 | 4.50 | 25,000 | 1,125.00 |
2024-11-26, 11:12 | 4.50 | 150,000 | 6,750.00 |
2024-11-26, 11:11 | 4.561 | 50,000 | 2,280.50 |
2024-11-26, 11:11 | 4.561 | 50,000 | 2,280.50 |
2024-11-26, 11:07 | 4.62 | 150,000 | 6,930.00 |
2024-11-26, 11:07 | 4.60 | 54,010 | 2,484.46 |
2024-11-26, 11:04 | 4.60 | 2,087 | 96.00 |
2024-11-26, 10:45 | 4.73 | 15,000 | 709.50 |
2024-11-26, 10:41 | 4.75 | 25,000 | 1,187.50 |
2024-11-26, 09:52 | 4.84999 | 1,893 | 91.81 |
2024-11-26, 08:51 | 4.80 | 3,077 | 147.70 |
2024-11-26, 08:49 | 4.8625 | 81,037 | 3,940.42 |
2024-11-25, 15:10 | 5.00 | 554,769 | 27,738.45 |
2024-11-25, 15:09 | 4.75 | 554,769 | 26,351.53 |
2024-11-25, 14:39 | 4.85 | 29,587 | 1,434.97 |
2024-11-25, 12:40 | 4.8625 | 10,159 | 493.98 |
2024-11-25, 12:07 | 4.77 | 100,000 | 4,770.00 |
2024-11-25, 11:42 | 4.875 | 2,593 | 126.41 |
2024-11-25, 10:46 | 4.90 | 12,432 | 609.17 |
2024-11-25, 08:52 | 4.91 | 101,832 | 4,999.95 |
2024-11-25, 08:38 | 4.91 | 50,000 | 2,455.00 |
2024-11-25, 08:21 | 4.935 | 101 | 4.98 |
2024-11-22, 16:23 | 4.91 | 40,489 | 1,988.01 |
2024-11-22, 15:04 | 4.8625 | 25,000 | 1,215.63 |
2024-11-22, 15:00 | 4.8625 | 75,000 | 3,646.88 |
2024-11-22, 14:55 | 4.8625 | 21,020 | 1,022.10 |
2024-11-22, 14:55 | 4.87 | 21,116 | 1,028.35 |
2024-11-22, 14:53 | 4.8625 | 20,520 | 997.79 |
2024-11-22, 14:52 | 4.87 | 21,116 | 1,028.35 |
2024-11-22, 14:16 | 4.87 | 20,718 | 1,008.97 |
2024-11-22, 13:45 | 4.8625 | 25,000 | 1,215.63 |
2024-11-22, 13:22 | 4.8625 | 2,047 | 99.54 |
2024-11-22, 09:57 | 4.75 | 25,000 | 1,187.50 |
2024-11-22, 09:50 | 4.8625 | 1,028 | 49.99 |
2024-11-22, 08:24 | 4.95 | 25,000 | 1,237.50 |
2024-11-22, 08:00 | 4.8211 | 18,289 | 881.73 |
2024-11-22, 08:00 | 4.8211 | 3,000 | 144.63 |
2024-11-21, 16:18 | 4.932 | 30,000 | 1,479.60 |
2024-11-21, 16:17 | 4.932 | 53,000 | 2,613.96 |
2024-11-21, 15:50 | 4.82 | 5,995 | 288.96 |
2024-11-21, 15:00 | 4.932 | 60,645 | 2,991.01 |
2024-11-21, 14:42 | 4.818 | 1,758 | 84.70 |
2024-11-21, 13:55 | 4.95 | 2,000 | 99.00 |
2024-11-21, 13:50 | 4.95 | 4,809 | 238.05 |
2024-11-21, 12:52 | 4.95 | 1,273 | 63.01 |
2024-11-21, 12:12 | 4.975 | 80,323 | 3,996.07 |
2024-11-21, 12:10 | 4.75 | 20,000 | 950.00 |
2024-11-21, 11:59 | 4.975 | 40,201 | 2,000.00 |
2024-11-21, 11:48 | 4.80 | 127,360 | 6,113.28 |
2024-11-21, 09:53 | 4.80 | 3,930 | 188.64 |
2024-11-21, 09:24 | 4.80 | 10,695 | 513.36 |
2024-11-20, 15:55 | 4.9666 | 8,822 | 438.15 |
2024-11-20, 15:54 | 4.818 | 100,000 | 4,818.00 |
2024-11-20, 13:31 | 4.9875 | 24,819 | 1,237.85 |
2024-11-20, 10:53 | 4.9875 | 1,000 | 49.88 |
2024-11-20, 10:32 | 4.9875 | 21,440 | 1,069.32 |
2024-11-20, 10:29 | 4.9875 | 19,810 | 988.02 |
2024-11-20, 10:05 | 4.9975 | 2,001 | 100.00 |
2024-11-20, 09:14 | 5.00 | 15,104 | 755.20 |
2024-11-20, 08:30 | 5.00 | 200 | 10.00 |
2024-11-20, 08:14 | 4.889 | 992 | 48.50 |
2024-11-19, 16:01 | 5.00 | 3,880 | 194.00 |
2024-11-19, 15:22 | 5.0262 | 198,878 | 9,996.01 |
2024-11-19, 15:21 | 5.00 | 11,683 | 584.15 |
2024-11-19, 15:21 | 5.00 | 24,000 | 1,200.00 |
2024-11-19, 15:07 | 5.00 | 19,761 | 988.05 |
2024-11-19, 14:55 | 5.00 | 24,000 | 1,200.00 |
2024-11-19, 14:48 | 4.998 | 7,500 | 374.85 |
2024-11-19, 14:48 | 5.00 | 50,000 | 2,500.00 |
2024-11-19, 14:42 | 5.00 | 165,920 | 8,296.00 |
2024-11-19, 14:35 | 4.9999 | 1,820 | 91.00 |
2024-11-19, 14:05 | 5.00 | 25,000 | 1,250.00 |
2024-11-19, 13:48 | 5.00 | 100,000 | 5,000.00 |
2024-11-19, 12:20 | 5.00 | 5,500 | 275.00 |
2024-11-19, 11:21 | 5.00 | 12,218 | 610.90 |
2024-11-19, 10:37 | 5.00 | 25,000 | 1,250.00 |
2024-11-19, 09:15 | 5.00 | 25,000 | 1,250.00 |
2024-11-19, 08:52 | 5.00 | 8,179 | 408.95 |
2024-11-19, 08:52 | 5.00 | 8,179 | 408.95 |
2024-11-19, 08:52 | 5.00 | 8,179 | 408.95 |
2024-11-19, 08:51 | 5.00 | 8,179 | 408.95 |
2024-11-19, 08:40 | 5.00 | 2,579 | 128.95 |
2024-11-19, 08:40 | 5.00 | 9,679 | 483.95 |
2024-11-19, 08:40 | 5.00 | 9,179 | 458.95 |
2024-11-19, 08:39 | 5.00 | 8,179 | 408.95 |
2024-11-19, 08:12 | 5.00 | 25,000 | 1,250.00 |
2024-11-19, 08:07 | 5.00 | 59,622 | 2,981.10 |
2024-11-19, 08:05 | 5.00 | 50,000 | 2,500.00 |
2024-11-18, 16:27 | 5.00 | 7,239 | 361.95 |
2024-11-18, 16:23 | 5.00 | 25,000 | 1,250.00 |
2024-11-18, 16:12 | 5.00 | 3,815 | 190.75 |
2024-11-18, 16:05 | 5.01 | 50,000 | 2,505.00 |
2024-11-18, 15:34 | 5.00 | 100,000 | 5,000.00 |
2024-11-18, 12:15 | 5.25 | 15,000 | 787.50 |
2024-11-18, 08:38 | 5.30 | 4,716 | 249.95 |
2024-11-18, 08:37 | 5.00 | 50,000 | 2,500.00 |
2024-11-18, 08:36 | 5.288 | 2,043 | 108.03 |
2024-11-18, 08:11 | 5.30 | 1,056 | 55.97 |
2024-11-15, 15:41 | 5.15 | 29,100 | 1,498.65 |
2024-11-15, 14:13 | 5.15 | 23,068 | 1,188.00 |
2024-11-15, 09:52 | 5.09 | 6,818 | 347.04 |
2024-11-15, 09:10 | 5.15 | 4,271 | 219.96 |
2024-11-15, 09:05 | 5.15 | 19,185 | 988.03 |
2024-11-15, 08:58 | 5.122 | 59,449 | 3,044.98 |
2024-11-14, 16:12 | 5.025 | 4,218 | 211.95 |
2024-11-14, 15:34 | 5.075 | 66,101 | 3,354.63 |
2024-11-14, 14:32 | 5.50 | 2,234,399 | 122,891.95 |
2024-11-14, 14:32 | 5.40 | 2,234,399 | 120,657.55 |
2024-11-14, 14:01 | 5.00 | 250,000 | 12,500.00 |
2024-11-14, 13:59 | 5.075 | 157,400 | 7,988.05 |
2024-11-14, 13:38 | 5.00 | 250,000 | 12,500.00 |
2024-11-14, 12:03 | 5.122 | 1,380 | 70.68 |
2024-11-14, 11:45 | 4.845 | 60,000 | 2,907.00 |
2024-11-14, 11:01 | 5.16 | 9,612 | 495.98 |
2024-11-14, 11:00 | 5.16 | 9,612 | 495.98 |
2024-11-14, 10:19 | 5.03 | 10,160 | 511.05 |
2024-11-14, 09:59 | 5.16 | 19,379 | 999.96 |
2024-11-14, 09:19 | 5.16 | 48,814 | 2,518.80 |
2024-11-14, 09:16 | 5.16 | 30,910 | 1,594.96 |
2024-11-14, 09:09 | 5.16 | 200,000 | 10,320.00 |
2024-11-14, 09:08 | 5.00 | 500,000 | 25,000.00 |
2024-11-14, 09:06 | 5.16 | 200,000 | 10,320.00 |
2024-11-14, 09:03 | 5.175 | 200,000 | 10,350.00 |
2024-11-14, 08:01 | 5.07 | 150,000 | 7,605.00 |
2024-11-14, 08:00 | 5.068 | 98,776 | 5,005.97 |
2024-11-13, 16:10 | 5.068 | 5,169 | 261.96 |
2024-11-13, 15:30 | 5.065 | 10,160 | 514.60 |
2024-11-13, 15:23 | 5.225 | 52,738 | 2,755.56 |
2024-11-13, 14:26 | 5.225 | 38,048 | 1,988.01 |
2024-11-13, 14:15 | 5.00 | 250,000 | 12,500.00 |
2024-11-13, 12:56 | 5.248 | 5,716 | 299.98 |
2024-11-13, 12:12 | 5.2288 | 10,020 | 523.93 |
2024-11-13, 12:09 | 5.225 | 38,201 | 1,996.00 |
2024-11-13, 11:45 | 5.223 | 25,000 | 1,305.75 |
2024-11-13, 11:17 | 5.2288 | 50,000 | 2,614.40 |
2024-11-13, 11:15 | 5.24 | 150,000 | 7,860.00 |
2024-11-13, 11:09 | 5.15 | 150,000 | 7,725.00 |
2024-11-13, 11:03 | 5.05 | 150,000 | 7,575.00 |
2024-11-13, 11:02 | 5.05 | 138,496 | 6,994.05 |
2024-11-13, 11:00 | 5.05 | 9,693 | 489.50 |
2024-11-13, 10:36 | 5.05 | 49,426 | 2,496.01 |
2024-11-13, 10:00 | 5.05 | 49,268 | 2,488.03 |
2024-11-13, 08:07 | 5.00 | 25,000 | 1,250.00 |
2024-11-13, 08:03 | 5.00 | 100,000 | 5,000.00 |
2024-11-13, 08:03 | 4.768 | 72,837 | 3,472.87 |
2024-11-13, 08:03 | 5.055 | 7,180 | 362.95 |
2024-11-12, 16:07 | 5.055 | 39,485 | 1,995.97 |
2024-11-12, 13:17 | 5.07 | 10,508 | 532.76 |
2024-11-12, 13:15 | 5.07 | 33,294 | 1,688.01 |
2024-11-12, 12:57 | 5.07 | 7,752 | 393.03 |
2024-11-12, 12:46 | 5.07 | 9,763 | 494.98 |
2024-11-12, 11:46 | 5.07 | 25,000 | 1,267.50 |
2024-11-12, 11:18 | 5.05 | 40,000 | 2,020.00 |
2024-11-12, 11:17 | 5.05 | 19,565 | 988.03 |
2024-11-12, 11:16 | 5.05 | 40,000 | 2,020.00 |
2024-11-12, 10:42 | 5.05 | 9,664 | 488.03 |
2024-11-12, 10:34 | 5.00 | 14,095 | 704.75 |
2024-11-12, 10:01 | 5.066 | 25,000 | 1,266.50 |
2024-11-11, 16:12 | 5.013 | 4,229 | 212.00 |
2024-11-11, 15:08 | 5.07 | 19,488 | 988.04 |
2024-11-11, 13:07 | 5.00 | 400,000 | 20,000.00 |
2024-11-11, 12:38 | 5.075 | 9,852 | 499.99 |
2024-11-11, 12:26 | 5.075 | 103,823 | 5,269.02 |
2024-11-11, 12:21 | 5.075 | 1,730 | 87.80 |
2024-11-11, 08:59 | 5.00 | 12,230 | 611.50 |
2024-11-11, 08:29 | 5.08 | 500,000 | 25,400.00 |
2024-11-11, 08:14 | 5.1147 | 59,866 | 3,061.97 |
2024-11-08, 15:55 | 5.08 | 25,000 | 1,270.00 |
2024-11-08, 12:50 | 5.087 | 39,080 | 1,988.00 |
2024-11-08, 11:24 | 5.0875 | 14,801 | 753.00 |
2024-11-08, 09:05 | 5.10 | 17,941 | 914.99 |
2024-11-08, 08:55 | 5.125 | 9,466 | 485.13 |
2024-11-08, 08:35 | 5.132 | 2,202 | 113.01 |
2024-11-07, 16:23 | 5.15 | 20,000 | 1,030.00 |
2024-11-07, 15:14 | 5.013 | 7,565 | 379.23 |
2024-11-07, 13:48 | 5.00 | 25,000 | 1,250.00 |
2024-11-07, 13:46 | 4.82 | 20,000 | 964.00 |
2024-11-07, 13:46 | 4.9747 | 565,283 | 28,121.13 |
2024-11-07, 13:35 | 4.82 | 5,000 | 241.00 |
2024-11-07, 09:42 | 4.90 | 25,000 | 1,225.00 |
2024-11-07, 09:31 | 4.82 | 2,000 | 96.40 |
2024-11-07, 09:10 | 4.90 | 21,936 | 1,074.86 |
2024-11-07, 09:06 | 4.90 | 286 | 14.01 |
2024-11-07, 08:56 | 4.895 | 30,000 | 1,468.50 |
2024-11-07, 08:49 | 4.895 | 10,214 | 499.98 |
2024-11-07, 08:48 | 4.895 | 18,162 | 889.03 |
2024-11-07, 08:40 | 4.895 | 23,207 | 1,135.98 |
2024-11-07, 08:30 | 4.895 | 11,583 | 566.99 |
2024-11-07, 08:29 | 4.895 | 4 | 0.20 |
2024-11-07, 08:07 | 4.85 | 2,989 | 144.97 |
2024-11-07, 08:07 | 4.85 | 59,938 | 2,906.99 |
2024-11-07, 08:05 | 4.85 | 20,432 | 990.95 |
2024-11-07, 08:03 | 4.8627 | 14,601 | 710.00 |
2024-11-06, 16:09 | 4.85 | 22,964 | 1,113.75 |
2024-11-06, 15:24 | 4.75 | 25,000 | 1,187.50 |
2024-11-06, 15:19 | 4.70 | 33,766 | 1,587.00 |
2024-11-06, 15:10 | 4.85 | 20,495 | 994.01 |
2024-11-06, 15:03 | 4.8222 | 1,887 | 90.99 |
2024-11-06, 14:53 | 4.8222 | 18,580 | 895.96 |
2024-11-06, 14:52 | 4.8222 | 2,262 | 109.08 |
2024-11-06, 14:51 | 4.70 | 50,000 | 2,350.00 |
2024-11-06, 14:34 | 4.85 | 5,000 | 242.50 |
2024-11-06, 12:16 | 4.95 | 3,000 | 148.50 |
2024-11-06, 10:47 | 5.00 | 70,000 | 3,500.00 |
2024-11-06, 10:46 | 4.70 | 413,044 | 19,413.07 |
2024-11-06, 10:28 | 5.00 | 25,000 | 1,250.00 |
2024-11-06, 10:22 | 5.085 | 11,623 | 591.03 |
2024-11-05, 15:04 | 4.9915 | 33,391 | 1,666.71 |
2024-11-05, 13:42 | 5.15 | 20,000 | 1,030.00 |
2024-11-05, 11:22 | 5.025 | 4,895 | 245.97 |
2024-11-05, 09:53 | 5.00 | 25,000 | 1,250.00 |
2024-11-05, 09:48 | 4.9115 | 150,000 | 7,367.25 |
2024-11-04, 16:21 | 5.00 | 50,166 | 2,508.30 |
2024-11-04, 16:10 | 5.20 | 6,654 | 346.01 |
2024-11-04, 16:05 | 5.00 | 42,897 | 2,144.85 |
2024-11-04, 13:39 | 5.40 | 5,902,584 | 318,739.54 |
2024-11-04, 13:39 | 5.50 | 5,902,584 | 324,642.12 |
2024-11-04, 12:45 | 5.00 | 14,486 | 724.30 |
2024-11-04, 12:34 | 5.244 | 50,166 | 2,630.71 |
2024-11-04, 09:16 | 5.00 | 40,080 | 2,004.00 |
2024-11-04, 08:24 | 5.30 | 2,735 | 144.96 |
2024-11-04, 08:08 | 5.222 | 20,000 | 1,044.40 |
2024-11-04, 08:02 | 5.00 | 150 | 7.50 |
2024-11-04, 08:02 | 5.222 | 3,198 | 167.00 |
2024-11-01, 14:09 | 5.15 | 4,002 | 206.10 |
2024-11-01, 12:40 | 5.15 | 9,592 | 493.99 |
2024-11-01, 12:19 | 5.00 | 200,120 | 10,006.00 |
2024-11-01, 12:11 | 5.15 | 50,000 | 2,575.00 |
2024-11-01, 11:56 | 5.15 | 25,000 | 1,287.50 |
2024-11-01, 11:55 | 5.15 | 46,524 | 2,395.99 |
2024-11-01, 10:53 | 5.05 | 12,772 | 644.99 |
2024-11-01, 10:49 | 5.05 | 5,049 | 254.97 |
2024-11-01, 10:32 | 5.041 | 29,578 | 1,491.03 |
2024-11-01, 08:00 | 5.05 | 2,871 | 144.99 |
2024-10-31, 15:40 | 4.975 | 25,000 | 1,243.75 |
2024-10-31, 15:39 | 5.00 | 100,000 | 5,000.00 |
2024-10-31, 15:38 | 4.974 | 127,000 | 6,316.98 |
2024-10-31, 15:28 | 4.975 | 22,834 | 1,135.99 |
2024-10-31, 14:38 | 4.80 | 100,000 | 4,800.00 |
2024-10-31, 14:28 | 5.025 | 30,000 | 1,507.50 |
2024-10-31, 14:21 | 5.03 | 3,538 | 177.96 |
2024-10-31, 13:32 | 5.333 | 22,277 | 1,188.03 |
2024-10-31, 13:00 | 5.025 | 35,000 | 1,758.75 |
2024-10-31, 10:12 | 5.2375 | 5,657 | 296.29 |
2024-10-31, 08:54 | 5.2324 | 67,244 | 3,518.48 |
2024-10-31, 08:40 | 5.26 | 19,126 | 1,006.03 |
2024-10-31, 08:35 | 5.425 | 92,092 | 4,995.99 |
2024-10-31, 08:10 | 5.3666 | 55,138 | 2,959.04 |
2024-10-31, 08:09 | 5.335 | 23,992 | 1,279.97 |
2024-10-31, 08:07 | 5.23 | 50,000 | 2,615.00 |
2024-10-31, 08:07 | 5.25 | 20,000 | 1,050.00 |
2024-10-31, 08:07 | 5.2365 | 133,563 | 6,994.03 |
2024-10-31, 08:06 | 5.19 | 15,000 | 778.50 |
2024-10-31, 08:05 | 5.20 | 3,769 | 195.99 |
2024-10-30, 15:12 | 5.00 | 60,239 | 3,011.95 |
2024-10-30, 14:43 | 5.1611 | 1,750 | 90.32 |
2024-10-30, 14:33 | 5.1611 | 620 | 32.00 |
2024-10-30, 10:16 | 5.05 | 18,515 | 935.01 |
2024-10-30, 10:06 | 4.95 | 40,283 | 1,994.01 |
2024-10-30, 09:49 | 4.95 | 29,523 | 1,461.39 |
2024-10-30, 09:47 | 4.9111 | 81,448 | 3,999.99 |
2024-10-30, 09:34 | 4.75 | 16,517 | 784.56 |
2024-10-30, 09:32 | 4.8222 | 20,489 | 988.02 |
2024-10-30, 08:09 | 4.75 | 8,505 | 403.99 |
2024-10-29, 16:22 | 4.848 | 31,168 | 1,511.02 |
2024-10-29, 15:42 | 4.85 | 20,000 | 970.00 |
2024-10-29, 15:42 | 4.8366 | 5,519 | 266.93 |
2024-10-29, 15:38 | 4.75 | 16,906 | 803.04 |
2024-10-29, 15:32 | 4.85 | 2,800 | 135.80 |
2024-10-29, 15:23 | 4.75 | 43,282 | 2,055.90 |
2024-10-29, 14:50 | 4.90 | 10,204 | 500.00 |
2024-10-29, 14:45 | 5.00 | 10,240 | 512.00 |
2024-10-29, 14:34 | 5.00 | 90,000 | 4,500.00 |
2024-10-29, 14:03 | 4.80 | 175,000 | 8,400.00 |
2024-10-29, 14:01 | 5.0375 | 99,176 | 4,995.99 |
2024-10-29, 13:58 | 5.013 | 35,000 | 1,754.55 |
2024-10-29, 13:58 | 5.00 | 50,000 | 2,500.00 |
2024-10-29, 13:56 | 5.00 | 250,000 | 12,500.00 |
2024-10-29, 13:23 | 5.15 | 13,514 | 695.97 |
2024-10-29, 13:19 | 5.026 | 250,000 | 12,565.00 |
2024-10-29, 12:45 | 5.25 | 20,000 | 1,050.00 |
2024-10-29, 12:39 | 5.25 | 11,504 | 603.96 |
2024-10-29, 12:28 | 5.25 | 30,000 | 1,575.00 |
2024-10-29, 12:03 | 5.225 | 50,000 | 2,612.50 |
2024-10-29, 11:55 | 5.2125 | 9,515 | 495.97 |
2024-10-29, 11:03 | 5.1675 | 200,000 | 10,335.00 |
2024-10-29, 10:36 | 5.07 | 50,000 | 2,535.00 |
2024-10-29, 10:27 | 5.1881 | 30,850 | 1,600.53 |
2024-10-29, 10:24 | 5.065 | 100,000 | 5,065.00 |
