Trades
View MOY profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2025-09-03, 08:06 | 0.75 | 50,000 | 375.00 |
| 2025-08-08, 13:17 | 0.50 | 5,866 | 29.33 |
| 2025-04-25, 12:23 | 0.75 | 5,866 | 44.00 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2025-09-03, 08:06 | 0.75 | 50,000 | 375.00 |
| 2025-08-08, 13:17 | 0.50 | 5,866 | 29.33 |
| 2025-04-25, 12:23 | 0.75 | 5,866 | 44.00 |
Stock Exchange
Technologies
© Aquis Exchange 2025. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy