Trades
View SLWD profile| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-04-28, 09:16 | 6.00 | 16,250 | 975.00 |
| 2026-04-27, 08:34 | 14.75 | 203 | 29.94 |
| Date | Price (GBX) | Volume | Value (GBP) |
|---|---|---|---|
| 2026-04-28, 09:16 | 6.00 | 16,250 | 975.00 |
| 2026-04-27, 08:34 | 14.75 | 203 | 29.94 |
Stock Exchange
Technologies
© Aquis Exchange 2026. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy