Trades
View WWW profileDate | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2025-08-21, 11:26 | 67.00 | 232 | 155.44 |
2025-05-21, 15:57 | 65.00 | 242 | 157.30 |
2025-02-21, 12:01 | 70.00 | 159 | 111.30 |
Date | Price (GBX) | Volume | Value (GBP) |
---|---|---|---|
2025-08-21, 11:26 | 67.00 | 232 | 155.44 |
2025-05-21, 15:57 | 65.00 | 242 | 157.30 |
2025-02-21, 12:01 | 70.00 | 159 | 111.30 |
Stock Exchange
Technologies
© Aquis Exchange 2025. All rights reserved.
Terms & ConditionsPrivacy PolicyModern Slavery & Human Trafficking Policy