BWA Group Plc - Purchase of Shares by Managing Director
Announcement provided by
BWA Group plc · BWAP13/02/2026 07:00
13 February 2026
BWA Group PLC
(“BWA”, or the “Company”)
Purchase of Shares by Managing Director
BWA (AQSE:BWAP), the mining investment company with licences in
Mr Butterfield has purchased an additional 1,000,000 ordinary shares of 0.5p each (“Ordinary Shares”). Mr Butterfield’s holding is now 86,150,879 Ordinary Shares, equivalent to 8.88% of the Ordinary Shares is issue.
For further information on the Company, please visit www.bwagroupplc.com/index.html or:
| BWA Group PLC James Butterfield Managing Director | +44 (0) 7770 225 253 |
| Allenby Capital Limited Aquis Corporate Adviser | +44 (0) 20 3328 5656 Nick Harriss/Nick Naylor |
| Oberon Capital Broker | +44 (0) 20 3179 5300 Nick Lovering/Adam Pollock |
Market Abuse Regulation (MAR) Disclosure
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
| Name | James Butterfield |
| Reason for notification | Director of BWA Group Plc |
|
| Initial |
| Details of the issuer, emission allowance market participant, auction | BWA Group Plc |
| LEI | 213800XG3K7PTAAG8630 |
| Description of the financial instrument, type of instrument | Ordinary shares of 0.5p each |
| Identification code | ISIN: GB0033877555 |
| Nature of the transaction | Purchase of Ordinary Shares |
| Price(s) and | 400,000 |
| Aggregated information | N/A |
| Date of the transaction | 9/2/26 |
| Place of the transaction | Aquis |
| Name | James Butterfield |
| Reason for notification | Director of BWA Group Plc |
|
| Initial |
| Details of the issuer, emission allowance market participant, auction | BWA Group Plc |
| LEI | 213800XG3K7PTAAG8630 |
| Description of the financial instrument, type of instrument | Ordinary shares of 0.5p each |
| Identification code | ISIN: GB0033877555 |
| Nature of the transaction | Purchase of Ordinary Shares |
| Price(s) and | 400,000 |
| Aggregated information | N/A |
| Date of the transaction | 6/2/26 |
| Place of the transaction | Aquis |
| Name | James Butterfield |
| Reason for notification | Director of BWA Group Plc |
|
| Initial |
| Details of the issuer, emission allowance market participant, auction | BWA Group Plc |
| LEI | 213800XG3K7PTAAG8630 |
| Description of the financial instrument, type of instrument | Ordinary shares of 0.5p each |
| Identification code | ISIN: GB0033877555 |
| Nature of the transaction | Purchase of Ordinary Shares |
| Price(s) and | 200,000 |
| Aggregated information | N/A |
| Date of the transaction | 5/2/26 |
| Place of the transaction | Aquis |
View more ...